Usage Statistics for subamuhurtham.in

Summary Period: December 2024
Generated 26-Dec-2024 13:01 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5157
Total Files 0
Total Pages 4351
Total Visits 1001
Total kB Files 746
Total Unique Sites 828
Total Unique URLs 0
Total Unique Referrers 145
Total Unique User Agents 194
. Avg Max
Hits per Hour 8 618
Hits per Day 198 737
Files per Day 0 0
Pages per Day 167 708
Sites per Day 31 90
Visits per Day 38 81
kB Files per Day 29 112
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5157

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 60 1.16% 0 0.00% 29 0.67% 28 2.80% 35 4.23% 9 1.27%
2 77 1.49% 0 0.00% 44 1.01% 34 3.40% 38 4.59% 11 1.42%
3 91 1.76% 0 0.00% 63 1.45% 32 3.20% 37 4.47% 11 1.51%
4 154 2.99% 0 0.00% 128 2.94% 16 1.60% 18 2.17% 20 2.63%
5 174 3.37% 0 0.00% 149 3.42% 45 4.50% 40 4.83% 26 3.48%
6 141 2.73% 0 0.00% 118 2.71% 52 5.19% 48 5.80% 22 2.97%
7 145 2.81% 0 0.00% 109 2.51% 33 3.30% 31 3.74% 18 2.44%
8 149 2.89% 0 0.00% 122 2.80% 31 3.10% 40 4.83% 22 2.95%
9 94 1.82% 0 0.00% 62 1.42% 31 3.10% 38 4.59% 15 1.99%
10 281 5.45% 0 0.00% 248 5.70% 43 4.30% 49 5.92% 43 5.74%
11 250 4.85% 0 0.00% 222 5.10% 40 4.00% 43 5.19% 36 4.88%
12 277 5.37% 0 0.00% 246 5.65% 32 3.20% 40 4.83% 42 5.62%
13 193 3.74% 0 0.00% 169 3.88% 21 2.10% 25 3.02% 26 3.46%
14 225 4.36% 0 0.00% 200 4.60% 33 3.30% 41 4.95% 31 4.09%
15 124 2.40% 0 0.00% 85 1.95% 81 8.09% 90 10.87% 20 2.63%
16 268 5.20% 0 0.00% 232 5.33% 55 5.49% 65 7.85% 40 5.43%
17 737 14.29% 0 0.00% 708 16.27% 77 7.69% 85 10.27% 112 14.99%
18 156 3.03% 0 0.00% 118 2.71% 44 4.40% 51 6.16% 20 2.67%
19 722 14.00% 0 0.00% 684 15.72% 63 6.29% 72 8.70% 108 14.46%
20 74 1.43% 0 0.00% 56 1.29% 26 2.60% 29 3.50% 8 1.12%
21 159 3.08% 0 0.00% 121 2.78% 32 3.20% 42 5.07% 22 2.88%
22 119 2.31% 0 0.00% 86 1.98% 30 3.00% 35 4.23% 16 2.08%
23 80 1.55% 0 0.00% 46 1.06% 23 2.30% 28 3.38% 9 1.25%
24 174 3.37% 0 0.00% 134 3.08% 36 3.60% 34 4.11% 24 3.24%
25 89 1.73% 0 0.00% 52 1.20% 36 3.60% 38 4.59% 15 1.98%
26 144 2.79% 0 0.00% 120 2.76% 27 2.70% 33 3.99% 21 2.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 194 3.76% 0 0 0.00% 6 164 3.77% 1 26 3.46%
1 5 144 2.79% 0 0 0.00% 4 112 2.57% 1 23 3.05%
2 31 817 15.84% 0 0 0.00% 30 789 18.13% 5 129 17.32%
3 5 154 2.99% 0 0 0.00% 4 120 2.76% 1 19 2.56%
4 9 252 4.89% 0 0 0.00% 8 210 4.83% 1 33 4.47%
5 7 182 3.53% 0 0 0.00% 5 154 3.54% 1 27 3.65%
6 9 245 4.75% 0 0 0.00% 8 215 4.94% 1 37 4.98%
7 5 149 2.89% 0 0 0.00% 4 115 2.64% 1 18 2.36%
8 5 132 2.56% 0 0 0.00% 3 95 2.18% 1 17 2.25%
9 4 109 2.11% 0 0 0.00% 2 68 1.56% 1 17 2.31%
10 7 198 3.84% 0 0 0.00% 5 151 3.47% 1 26 3.54%
11 3 82 1.59% 0 0 0.00% 1 37 0.85% 0 13 1.74%
12 4 119 2.31% 0 0 0.00% 3 84 1.93% 1 19 2.52%
13 6 168 3.26% 0 0 0.00% 5 136 3.13% 1 23 3.14%
14 4 122 2.37% 0 0 0.00% 3 85 1.95% 1 18 2.37%
15 4 126 2.44% 0 0 0.00% 3 89 2.05% 1 17 2.25%
16 3 95 1.84% 0 0 0.00% 2 58 1.33% 0 13 1.72%
17 8 232 4.50% 0 0 0.00% 7 204 4.69% 1 31 4.22%
18 11 294 5.70% 0 0 0.00% 10 261 6.00% 2 42 5.60%
19 3 81 1.57% 0 0 0.00% 2 54 1.24% 0 12 1.67%
20 23 621 12.04% 0 0 0.00% 22 588 13.51% 4 95 12.74%
21 4 119 2.31% 0 0 0.00% 3 90 2.07% 0 11 1.46%
22 8 232 4.50% 0 0 0.00% 8 211 4.85% 1 33 4.47%
23 11 290 5.62% 0 0 0.00% 10 261 6.00% 2 46 6.15%

Top 30 of 828 Total Sites
# Hits Files kB F Visits Hostname
1 536 10.39% 0 0.00% 85 11.36% 0 0.00% 216.244.66.246
2 292 5.66% 0 0.00% 46 6.19% 3 0.30% 178.128.105.193
3 204 3.96% 0 0.00% 32 4.32% 5 0.50% glnet.pl
4 173 3.35% 0 0.00% 27 3.67% 4 0.40% cecelia.static.korbank.pl
5 115 2.23% 0 0.00% 18 2.44% 2 0.20% 93.157.248.108.dynamic.ufanet.ru
6 103 2.00% 0 0.00% 16 2.18% 2 0.20% 210-209-237-59.veetime.com
7 75 1.45% 0 0.00% 12 1.59% 2 0.20% 4.227.36.112
8 75 1.45% 0 0.00% 12 1.59% 2 0.20% cm218-252-231-17.hkcable.com.hk
9 70 1.36% 0 0.00% 0 0.00% 7 0.70% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
10 66 1.28% 0 0.00% 10 1.40% 2 0.20% 194.247.173.17
11 65 1.26% 0 0.00% 10 1.38% 4 0.40% ip-91-241-217-58.static.east.net.ua
12 50 0.97% 0 0.00% 0 0.00% 5 0.50% ec2-3-144-195-212.us-east-2.compute.amazonaws.com
13 47 0.91% 0 0.00% 7 1.00% 1 0.10% 94.154.127.217
14 45 0.87% 0 0.00% 7 0.95% 2 0.20% 168.126.68.80
15 45 0.87% 0 0.00% 7 0.95% 2 0.20% cathlene.static.korbank.pl
16 43 0.83% 0 0.00% 7 0.91% 2 0.20% 46.48.94.246-fttb.planeta.tc
17 42 0.81% 0 0.00% 7 0.89% 1 0.10% 45.138.101.238
18 41 0.80% 0 0.00% 6 0.87% 2 0.20% 178.177.54.157
19 40 0.78% 0 0.00% 0 0.00% 4 0.40% ec2-18-189-14-151.us-east-2.compute.amazonaws.com
20 40 0.78% 0 0.00% 0 0.00% 4 0.40% ec2-3-23-129-117.us-east-2.compute.amazonaws.com
21 40 0.78% 0 0.00% 0 0.00% 4 0.40% ec2-3-81-84-29.compute-1.amazonaws.com
22 40 0.78% 0 0.00% 0 0.00% 4 0.40% ec2-35-175-118-73.compute-1.amazonaws.com
23 36 0.70% 0 0.00% 6 0.76% 24 2.40% crawl-66-249-79-75.googlebot.com
24 36 0.70% 0 0.00% 6 0.76% 3 0.30% nat-pool.viks.net.ru
25 34 0.66% 0 0.00% 5 0.72% 1 0.10% 141.98.85.150
26 33 0.64% 0 0.00% 5 0.70% 1 0.10% 156.228.111.241
27 33 0.64% 0 0.00% 5 0.70% 1 0.10% 62.204.35.107
28 31 0.60% 0 0.00% 5 0.66% 1 0.10% 156.228.78.118
29 30 0.58% 0 0.00% 5 0.64% 1 0.10% 185.77.223.23
30 30 0.58% 0 0.00% 5 0.64% 1 0.10% 89.19.34.166

Top 10 of 828 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 536 10.39% 0 0.00% 85 11.36% 0 0.00% 216.244.66.246
2 292 5.66% 0 0.00% 46 6.19% 3 0.30% 178.128.105.193
3 204 3.96% 0 0.00% 32 4.32% 5 0.50% glnet.pl
4 173 3.35% 0 0.00% 27 3.67% 4 0.40% cecelia.static.korbank.pl
5 115 2.23% 0 0.00% 18 2.44% 2 0.20% 93.157.248.108.dynamic.ufanet.ru
6 103 2.00% 0 0.00% 16 2.18% 2 0.20% 210-209-237-59.veetime.com
7 75 1.45% 0 0.00% 12 1.59% 2 0.20% 4.227.36.112
8 75 1.45% 0 0.00% 12 1.59% 2 0.20% cm218-252-231-17.hkcable.com.hk
9 66 1.28% 0 0.00% 10 1.40% 2 0.20% 194.247.173.17
10 65 1.26% 0 0.00% 10 1.38% 4 0.40% ip-91-241-217-58.static.east.net.ua

Top 24 of 145 Total Referrers
# Hits Referrer
1 3646 70.70% - (Direct Request)
2 113 2.19% https://www.google.com/search
3 46 0.89% https://xn--krken11-bn4c.com
4 31 0.60% https://xn--meg-sb14-px0d.com
5 29 0.56% https://xn--krken10-bn4c.com
6 25 0.48% https://xn--krken10-bn4c.com/
7 12 0.23% https://xn--krken9-xc8b.com
8 12 0.23% www.google.com
9 11 0.21% https://admintax.ru
10 8 0.16% https://xn--krken-k11b.com
11 6 0.12% https://xn--meg-sb15-px0d.com
12 3 0.06% http://bestmatch.in/commonwed.php
13 3 0.06% http://www.subamuhurtham.in
14 2 0.04% https://autodiscover.spokanecriminaldefense.com
15 2 0.04% https://subamuhurtham.in
16 2 0.04% https://xn--krken-k11b.com/
17 2 0.04% https://xn--krken8-xc8b.com
18 2 0.04% https://xn--meg-sb16-px0d.com
19 1 0.02% http://webmail.forocivicovenezuela.org
20 1 0.02% https://52.16.44.154
21 1 0.02% https://shophot.tech
22 1 0.02% https://wat-er-save.net
23 1 0.02% https://www.rtpmelodi888.today
24 1 0.02% https://xn--meg-sb13-px0d.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 613 11.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
2 536 10.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 484 9.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.83 Safari/537.36
4 430 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 404 7.83% Opera/9.80
6 317 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 267 5.18% Mozilla/5.0
8 156 3.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 117 2.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
10 87 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 87 1.69% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 86 1.67% Mozilla/4.0
13 74 1.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 72 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 69 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 2699 52.34% 0 0.00% 428 57.30% Unresolved/Unknown
2 1286 24.94% 0 0.00% 135 18.13% Commercial (com)
3 447 8.67% 0 0.00% 71 9.48% Poland
4 238 4.62% 0 0.00% 36 4.81% Russian Federation
5 190 3.68% 0 0.00% 30 4.01% Network (net)
6 75 1.45% 0 0.00% 12 1.59% Hong Kong
7 66 1.28% 0 0.00% 10 1.40% Ukraine
8 43 0.83% 0 0.00% 7 0.91% Turks and Caicos Islands
9 36 0.70% 0 0.00% 6 0.76% Brazil
10 13 0.25% 0 0.00% 2 0.28% European Union
11 13 0.25% 0 0.00% 2 0.28% Vietnam
12 11 0.21% 0 0.00% 2 0.23% Singapore
13 10 0.19% 0 0.00% 1 0.19% Germany
14 5 0.10% 0 0.00% 1 0.11% Malaysia
15 4 0.08% 0 0.00% 1 0.08% Bangladesh
16 4 0.08% 0 0.00% 1 0.08% China
17 3 0.06% 0 0.00% 0 0.06% British Indian Ocean Territory
18 2 0.04% 0 0.00% 0 0.04% Address Routing (arpa)
19 2 0.04% 0 0.00% 0 0.04% Canada
20 2 0.04% 0 0.00% 0 0.04% Israel
21 2 0.04% 0 0.00% 0 0.04% India
22 1 0.02% 0 0.00% 0 0.02% Czech Republic
23 1 0.02% 0 0.00% 0 0.02% Iran
24 1 0.02% 0 0.00% 0 0.02% Netherlands
25 1 0.02% 0 0.00% 0 0.02% St. Helena
26 1 0.02% 0 0.00% 0 0.02% Thailand
27 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23