Usage Statistics for subamuhurtham.in

Summary Period: March 2024
Generated 01-Apr-2024 13:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 16517
Total Files 0
Total Pages 15530
Total Visits 1460
Total kB Files 2609
Total kB In 0
Total kB Out 0
Total Unique Sites 1033
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 228
. Avg Max
Hits per Hour 22 1411
Hits per Day 532 1537
Files per Day 0 0
Pages per Day 500 1485
Sites per Day 33 95
Visits per Day 47 86
kB Files per Day 84 244
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16517

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29 0.18% 0 0.00% 19 0.12% 16 1.10% 21 2.03% 5 0.18% 0 0.00% 0 0.00%
2 48 0.29% 0 0.00% 35 0.23% 21 1.44% 28 2.71% 6 0.22% 0 0.00% 0 0.00%
3 1182 7.16% 0 0.00% 1148 7.39% 21 1.44% 27 2.61% 185 7.11% 0 0.00% 0 0.00%
4 32 0.19% 0 0.00% 16 0.10% 14 0.96% 18 1.74% 5 0.19% 0 0.00% 0 0.00%
5 43 0.26% 0 0.00% 26 0.17% 22 1.51% 27 2.61% 7 0.26% 0 0.00% 0 0.00%
6 94 0.57% 0 0.00% 62 0.40% 24 1.64% 26 2.52% 15 0.57% 0 0.00% 0 0.00%
7 71 0.43% 0 0.00% 50 0.32% 38 2.60% 40 3.87% 11 0.42% 0 0.00% 0 0.00%
8 426 2.58% 0 0.00% 405 2.61% 48 3.29% 54 5.23% 66 2.52% 0 0.00% 0 0.00%
9 89 0.54% 0 0.00% 64 0.41% 64 4.38% 69 6.68% 14 0.54% 0 0.00% 0 0.00%
10 47 0.28% 0 0.00% 23 0.15% 22 1.51% 28 2.71% 8 0.31% 0 0.00% 0 0.00%
11 68 0.41% 0 0.00% 56 0.36% 34 2.33% 21 2.03% 11 0.41% 0 0.00% 0 0.00%
12 38 0.23% 0 0.00% 19 0.12% 18 1.23% 24 2.32% 6 0.23% 0 0.00% 0 0.00%
13 49 0.30% 0 0.00% 39 0.25% 35 2.40% 39 3.78% 8 0.30% 0 0.00% 0 0.00%
14 1324 8.02% 0 0.00% 1297 8.35% 79 5.41% 86 8.33% 208 7.96% 0 0.00% 0 0.00%
15 105 0.64% 0 0.00% 83 0.53% 73 5.00% 75 7.26% 15 0.58% 0 0.00% 0 0.00%
16 1416 8.57% 0 0.00% 1381 8.89% 79 5.41% 81 7.84% 224 8.58% 0 0.00% 0 0.00%
17 378 2.29% 0 0.00% 350 2.25% 65 4.45% 70 6.78% 60 2.29% 0 0.00% 0 0.00%
18 290 1.76% 0 0.00% 254 1.64% 65 4.45% 68 6.58% 46 1.75% 0 0.00% 0 0.00%
19 96 0.58% 0 0.00% 70 0.45% 68 4.66% 70 6.78% 16 0.61% 0 0.00% 0 0.00%
20 180 1.09% 0 0.00% 150 0.97% 63 4.32% 68 6.58% 31 1.20% 0 0.00% 0 0.00%
21 1537 9.31% 0 0.00% 1485 9.56% 86 5.89% 95 9.20% 244 9.37% 0 0.00% 0 0.00%
22 106 0.64% 0 0.00% 82 0.53% 64 4.38% 64 6.20% 17 0.64% 0 0.00% 0 0.00%
23 159 0.96% 0 0.00% 126 0.81% 74 5.07% 78 7.55% 25 0.96% 0 0.00% 0 0.00%
24 1511 9.15% 0 0.00% 1465 9.43% 47 3.22% 55 5.32% 239 9.16% 0 0.00% 0 0.00%
25 1500 9.08% 0 0.00% 1451 9.34% 58 3.97% 60 5.81% 237 9.09% 0 0.00% 0 0.00%
26 1519 9.20% 0 0.00% 1476 9.50% 70 4.79% 73 7.07% 240 9.20% 0 0.00% 0 0.00%
27 1296 7.85% 0 0.00% 1243 8.00% 26 1.78% 42 4.07% 205 7.86% 0 0.00% 0 0.00%
28 1398 8.46% 0 0.00% 1345 8.66% 56 3.84% 67 6.49% 221 8.48% 0 0.00% 0 0.00%
29 1379 8.35% 0 0.00% 1271 8.18% 72 4.93% 85 8.23% 218 8.36% 0 0.00% 0 0.00%
30 57 0.35% 0 0.00% 26 0.17% 25 1.71% 31 3.00% 9 0.35% 0 0.00% 0 0.00%
31 50 0.30% 0 0.00% 13 0.08% 13 0.89% 21 2.03% 8 0.30% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 90 0.54% 0 0 0.00% 1 59 0.38% 0 14 0.55% 0 0 0.00% 0 0 0.00%
1 42 1302 7.88% 0 0 0.00% 40 1260 8.11% 7 207 7.94% 0 0 0.00% 0 0 0.00%
2 2 81 0.49% 0 0 0.00% 1 52 0.33% 0 14 0.54% 0 0 0.00% 0 0 0.00%
3 42 1325 8.02% 0 0 0.00% 41 1275 8.21% 7 212 8.11% 0 0 0.00% 0 0 0.00%
4 2 80 0.48% 0 0 0.00% 1 52 0.33% 0 13 0.49% 0 0 0.00% 0 0 0.00%
5 4 130 0.79% 0 0 0.00% 3 94 0.61% 1 21 0.79% 0 0 0.00% 0 0 0.00%
6 39 1223 7.40% 0 0 0.00% 38 1180 7.60% 6 193 7.41% 0 0 0.00% 0 0 0.00%
7 55 1715 10.38% 0 0 0.00% 53 1657 10.67% 9 271 10.40% 0 0 0.00% 0 0 0.00%
8 42 1319 7.99% 0 0 0.00% 40 1269 8.17% 7 207 7.94% 0 0 0.00% 0 0 0.00%
9 9 304 1.84% 0 0 0.00% 8 260 1.67% 2 48 1.84% 0 0 0.00% 0 0 0.00%
10 3 97 0.59% 0 0 0.00% 1 57 0.37% 0 15 0.59% 0 0 0.00% 0 0 0.00%
11 4 143 0.87% 0 0 0.00% 3 103 0.66% 1 22 0.86% 0 0 0.00% 0 0 0.00%
12 60 1867 11.30% 0 0 0.00% 58 1815 11.69% 9 293 11.25% 0 0 0.00% 0 0 0.00%
13 4 128 0.77% 0 0 0.00% 2 92 0.59% 1 20 0.77% 0 0 0.00% 0 0 0.00%
14 5 178 1.08% 0 0 0.00% 4 145 0.93% 1 28 1.08% 0 0 0.00% 0 0 0.00%
15 3 119 0.72% 0 0 0.00% 3 94 0.61% 1 19 0.71% 0 0 0.00% 0 0 0.00%
16 2 85 0.51% 0 0 0.00% 1 55 0.35% 0 13 0.50% 0 0 0.00% 0 0 0.00%
17 4 132 0.80% 0 0 0.00% 3 101 0.65% 1 19 0.74% 0 0 0.00% 0 0 0.00%
18 9 294 1.78% 0 0 0.00% 7 243 1.56% 2 47 1.78% 0 0 0.00% 0 0 0.00%
19 51 1588 9.61% 0 0 0.00% 49 1525 9.82% 8 248 9.50% 0 0 0.00% 0 0 0.00%
20 45 1413 8.55% 0 0 0.00% 44 1366 8.80% 7 224 8.57% 0 0 0.00% 0 0 0.00%
21 2 89 0.54% 0 0 0.00% 1 57 0.37% 0 14 0.54% 0 0 0.00% 0 0 0.00%
22 42 1310 7.93% 0 0 0.00% 40 1262 8.13% 7 207 7.94% 0 0 0.00% 0 0 0.00%
23 48 1505 9.11% 0 0 0.00% 47 1457 9.38% 8 239 9.16% 0 0 0.00% 0 0 0.00%

Top 30 of 1033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1744 10.56% 0 0.00% 276 10.58% 0 0.00% 0 0.00% 2 0.14% 146.70.103.228
2 1408 8.52% 0 0.00% 223 8.54% 0 0.00% 0 0.00% 1 0.07% 52.178.164.82
3 1408 8.52% 0 0.00% 223 8.54% 0 0.00% 0 0.00% 1 0.07% 74.235.216.180
4 1311 7.94% 0 0.00% 207 7.95% 0 0.00% 0 0.00% 1 0.07% 20.171.159.149
5 1222 7.40% 0 0.00% 193 7.41% 0 0.00% 0 0.00% 1 0.07% unn-156-146-33-66.cdn77.com
6 1206 7.30% 0 0.00% 191 7.31% 0 0.00% 0 0.00% 2 0.14% tube-hosting.com
7 1205 7.30% 0 0.00% 191 7.31% 0 0.00% 0 0.00% 1 0.07% 172.178.51.57
8 1132 6.85% 0 0.00% 179 6.86% 0 0.00% 0 0.00% 1 0.07% 185.153.151.170
9 1072 6.49% 0 0.00% 170 6.50% 0 0.00% 0 0.00% 1 0.07% 146.70.103.252
10 612 3.71% 0 0.00% 97 3.71% 0 0.00% 0 0.00% 1 0.07% unn-138-199-19-160.datapacket.com
11 424 2.57% 0 0.00% 67 2.57% 0 0.00% 0 0.00% 1 0.07% unn-138-199-19-168.datapacket.com
12 414 2.51% 0 0.00% 65 2.51% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
13 349 2.11% 0 0.00% 55 2.12% 0 0.00% 0 0.00% 1 0.07% 4.227.80.38
14 195 1.18% 0 0.00% 31 1.18% 0 0.00% 0 0.00% 1 0.07% 4.242.242.177
15 195 1.18% 0 0.00% 31 1.18% 0 0.00% 0 0.00% 1 0.07% 52.191.75.39
16 169 1.02% 0 0.00% 27 1.02% 0 0.00% 0 0.00% 1 0.07% 146.70.160.254
17 69 0.42% 0 0.00% 10 0.37% 0 0.00% 0 0.00% 8 0.55% bot.semrush.com
18 64 0.39% 0 0.00% 10 0.39% 0 0.00% 0 0.00% 2 0.14% vmi1354304.contaboserver.net
19 53 0.32% 0 0.00% 8 0.32% 0 0.00% 0 0.00% 1 0.07% 194.247.173.99
20 42 0.25% 0 0.00% 7 0.25% 0 0.00% 0 0.00% 2 0.14% 52-70-240-171.crawl.amazonbot.amazon
21 40 0.24% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.07% 137.135.65.236
22 40 0.24% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 2 0.14% 159.223.201.125
23 40 0.24% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.07% unn-89-187-164-138.datapacket.com
24 39 0.24% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 4 0.27% crawl-66-249-68-37.googlebot.com
25 36 0.22% 0 0.00% 6 0.22% 0 0.00% 0 0.00% 2 0.14% 3-224-220-101.crawl.amazonbot.amazon
26 36 0.22% 0 0.00% 6 0.22% 0 0.00% 0 0.00% 1 0.07% vmi1529180.contaboserver.net
27 26 0.16% 0 0.00% 4 0.16% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
28 26 0.16% 0 0.00% 4 0.16% 0 0.00% 0 0.00% 1 0.07% ec2-3-111-168-206.ap-south-1.compute.amazonaws.com
29 20 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 45.94.31.158
30 20 0.12% 0 0.00% 3 0.12% 0 0.00% 0 0.00% 11 0.75% crawl-66-249-79-76.googlebot.com

Top 10 of 1033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1744 10.56% 0 0.00% 276 10.58% 0 0.00% 0 0.00% 2 0.14% 146.70.103.228
2 1408 8.52% 0 0.00% 223 8.54% 0 0.00% 0 0.00% 1 0.07% 52.178.164.82
3 1408 8.52% 0 0.00% 223 8.54% 0 0.00% 0 0.00% 1 0.07% 74.235.216.180
4 1311 7.94% 0 0.00% 207 7.95% 0 0.00% 0 0.00% 1 0.07% 20.171.159.149
5 1222 7.40% 0 0.00% 193 7.41% 0 0.00% 0 0.00% 1 0.07% unn-156-146-33-66.cdn77.com
6 1206 7.30% 0 0.00% 191 7.31% 0 0.00% 0 0.00% 2 0.14% tube-hosting.com
7 1205 7.30% 0 0.00% 191 7.31% 0 0.00% 0 0.00% 1 0.07% 172.178.51.57
8 1132 6.85% 0 0.00% 179 6.86% 0 0.00% 0 0.00% 1 0.07% 185.153.151.170
9 1072 6.49% 0 0.00% 170 6.50% 0 0.00% 0 0.00% 1 0.07% 146.70.103.252
10 612 3.71% 0 0.00% 97 3.71% 0 0.00% 0 0.00% 1 0.07% unn-138-199-19-160.datapacket.com

Top 11 of 21 Total Referrers
# Hits Referrer
1 15589 94.38% - (Direct Request)
2 22 0.13% www.google.com
3 8 0.05% http://bestmatch.in/commonwed.php
4 5 0.03% http://www.subamuhurtham.in
5 3 0.02% http://baidu.com/
6 1 0.01% android-app://com.google.android.googlequicksearchbox/
7 1 0.01% http://radaris.in/p/Suba/Sivakumar/
8 1 0.01% http://s3-us-west-1.amazonaws.com/sickcool/indian-horoscope-urdu-point.html
9 1 0.01% http://www.smartautomationmaker.com/asian-matrimonials/
10 1 0.01% https://subamuhurtham.in
11 1 0.01% https://www.subamuhurtham.in

Top 15 of 228 Total User Agents
# Hits User Agent
1 810 4.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 414 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 300 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 284 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 279 1.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
6 276 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
7 269 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
8 264 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 262 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 261 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 260 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 260 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 260 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 259 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 256 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for March 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 11157 67.55% 0 0.00% 1764 67.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 5158 31.23% 0 0.00% 814 31.21% 0 0.00% 0 0.00% Commercial (com)
3 146 0.88% 0 0.00% 23 0.88% 0 0.00% 0 0.00% Network (net)
4 22 0.13% 0 0.00% 3 0.13% 0 0.00% 0 0.00% Russian Federation
5 10 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
6 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Germany
7 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
9 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% European Union
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Reunion
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23